| FEATURES | Finale® | Finale Allegro® | Finale PrintMusic® | Finale SongWriter® | Finale NotePad® |
| Version | 2011 | 2007 | 2010 | 2010 | 2011 |
| System Requirements | Windows XP/Vista/7 Mac OS 10.5-10.6 | Windows 2000/XP Mac OS 10.3.9-10.4 | Windows XP/Vista/7 Mac OS 10.4-10.6 | Windows XP/Vista/7 Mac OS 10.4-10.6 | Windows XP/Vista/7 Mac OS 10.5-10.6 |
| Maximum number of staves | Unlimited | Unlimited | 24 | 8 | 8 |
| Number of staff lines available | 0-100 (Plus Tablature) | 0, 1, or 5 (Plus Tablature) | 1 or 5 (Plus Tablature) | 5 (Plus Tablature) | 5 (Plus Tablature) |
| Set-up Wizard | Yes | Yes | Yes | Yes | Yes |
| Music fonts included | Maestro, Broadway Copyist, Engraver, Jazz, Maestro Wide, Finale Percussion, Finale Mallets | Maestro, Jazz | Maestro, Broadway Copyist, Jazz | Maestro only | Maestro only |
| QuickStart Videos | Yes | Yes | Yes | Yes | -- |
| Pre-designed templates | 68 | 50 | 31 | -- | -- |
| FEATURES | Finale® | Finale Allegro® | Finale PrintMusic® | Finale SongWriter® | Finale NotePad® |
| SmartScore® Lite Music Scanning | Yes | Yes | Yes | -- | -- |
| Step-time entry (one note at a time) from mouse/computer keyboard | Yes | Yes | Yes | Yes | Yes |
| Step time or Real-time (as you play) entry from MIDI device/keyboard | Yes | Yes | Yes | Yes | Step-time only |
| Real-time entry from an acoustic single-line instrument | Yes | Yes | Yes | -- | -- |
| Real-time entry without a click track (HyperScribe®) | Yes | Yes | Yes | With click track only | No real-time entry |
| Import MIDI and MusicXML files | Yes | Yes | Yes | Yes | Yes |
| FEATURES | Finale® | Finale Allegro® | Finale PrintMusic® | Finale SongWriter® | Finale NotePad® |
| Number of staves | Unlimited | Unlimited | 24 | 8 | 8 |
| Lyric verses allowed | Unlimited | Unlimited | Unlimited | Unlimited | 1 |
| Compound or additive time signatures | Yes | Yes | Compound only | Compound only | Compound only |
| Number of staff lines available | 0-100 (Plus Tablature) | 0, 1, or 5 (Plus Tablature) | 1 or 5 (Plus Tablature) | 5 (Plus Tablature) | 5 (Plus Tablature) |
| Tablature | User customizable | User customizable | Standard guitar and bass only | Standard guitar and bass only | Standard guitar and bass only |
| Chord symbols | Automatic | Automatic | Automatic | Automatic | Manual Text Entry |
| Automatic guitar fretboards | Yes | Yes | Yes | Yes | -- |
| Chord Charts w/Slash Notation | Yes | Yes | Yes | Yes | -- |
| Percussion Notation | Automatically configured for playback | Perc. staves have fixed mapping | Automatically configured for playback | Automatically configured for playback | Automatically configured for playback |
| Create Coda Systems | Yes | Yes | Yes | Yes | -- |
| FEATURES | Finale® | Finale Allegro® | Finale PrintMusic® | Finale SongWriter® | Finale NotePad® |
| Includes 375+ Garritan studio-quality sounds | Yes | -- | -- | -- | -- |
| Tapspace Virtual Drumline sounds | Yes | -- | -- | -- | -- |
| Row-Loff™ Marching Percussion Sounds | Yes | Yes | Yes | -- | -- |
| SmartMusic SoundFont (128 sounds) | Yes | Yes | Yes | Yes | Yes |
| Human Playback® (multiple styles) | Customizable | Customizable | Standard styles only | Standard styles only | Standard styles only |
| External Sound Library Support (VST/AU Instruments and Effects) | Yes | -- | Yes | -- | -- |
| FEATURES | Finale® | Finale Allegro® | Finale PrintMusic® | Finale SongWriter® | Finale NotePad® |
| Print professional-quality sheet-music | Yes | Yes | Yes | Yes | Yes |
| Save as audio file (.MP3, .WAV, .AIFF) | Yes | Yes | Yes | Yes | -- |
| Can open files created by same or earlier versions of all products on this chart* | Yes | Yes | Yes | Yes | Yes |
| Export MIDI and MusicXML files | Yes | Yes | Yes | Yes | Yes |
| Export as graphics file | Section or full page. JPEG, PNG, TIFF, or EPS | Full page. TIFF only | Section or full page. JPEG only | -- | -- |
| FEATURES | Finale® | Finale Allegro® | Finale PrintMusic® | Finale SongWriter® | Finale NotePad® |
| Save as SmartMusic® Accompaniment | Yes | -- | -- | -- | -- |
| Music Education Worksheets & Flash Cards | Over 800 included | -- | -- | -- | -- |
| Export music to a word processing program to create worksheets or quizzes | Section or full page | Full page only | Section or full page | -- | -- |
| Finale AlphaNotes™ Font & Colored Noteheads™ | Yes | -- | -- | -- | -- |
| Teach composition with StudioView™ | Yes | -- | -- | -- | -- |
| Exercise Wizard | Yes | Yes | -- | -- | -- |
| Orff Instruments in Set-up Wizard | Yes | Yes | -- | -- | -- |
| FEATURES | Finale® | Finale Allegro® | Finale PrintMusic® | Finale SongWriter® | Finale NotePad® |
| Chromatic and diatonic transposition | Yes | Yes | Yes | Yes | By key sig. for entire piece only |
| Link and/or Extract Parts | Both | Extract only | Extract Only | -- | -- |
| Band-in-a-Box® Auto Harmonization | Up to 6 voices | 2 or 3 voices | 2 or 3 voices | 2 or 3 voices | -- |
| Latin Percussion Rhythm Sounds | Yes | -- | -- | -- | -- |
| Automatic Drum Grooves | Yes | Yes | Yes | Yes | -- |
| Automatic Rehearsal Marks | Yes | -- | Yes | -- | -- |
| ScoreMerger™ | Yes | -- | -- | -- | -- |
| Over 50 timesavers like Instant orchestration, Range Checking, Handbells Used Chart, Chord Analysis etc. | Yes | -- | -- | -- | -- |
| FEATURES | Finale® | Finale Allegro® | Finale PrintMusic® | Finale SongWriter® | Finale NotePad® |
| Document Styles | Library & create own | -- | Library only | -- | -- |
| Import graphics files | JPEG, PNG, BMP, GIF, TIFF, or EPS | -- | JPEG only | -- | -- |
| Create Non-standard key signatures | Yes | -- | -- | -- | -- |
| Page Layout Controls | Yes | Yes | Yes | Yes | -- |
| Textured Paper backgrounds | Over a dozen styles | Over a dozen styles | Over a dozen styles | 1 style | 1 style |
| 3rd Party Music Font Support | Unlimited | Limited | -- | -- | -- |
* All files can be opened in a newer software version, but files created in a newer version can not be opened in an older version unless converted via MusicXML.
The Finale Reader™ is also available as a free download that can open, play, and print any Finale family file as well as MusicXML files so that you can share your music.
See detailed product comparison chart (.pdf).
|